Wehe ʻAla
Wehe ʻAlaHe ʻano deodorant ma ke ʻano o ka absorption a me ka pane ʻana a me ka hoʻopuehu maikaʻi.Ke hoʻohālikelike ʻia me nā ʻano hana ʻē aʻe o ka deodorant, hiki ke hoʻopau loa i ka ʻala o ka pena a me ka PP, PE, PVC, ABS, PS plastic, rubber, ma mua o ka hoʻohana ʻana i nā mea ʻala ʻē aʻe e uhi.
Loaʻa iā ia ka ikaika absorption o CO2, SO2, nitrogen oxide exhaust gas (NOX), ammonia (NH3) pesticide bottles, cosmetic bottles, drink bottles, chemical additives, residues scents, akā ke ʻala mua o ka plastic, rubber, pena, inika, pena. ʻaʻole e loli.
ʻAʻohe ʻala me nā mea ʻawaʻawa a me ka hoʻoulu ʻole i hala i ka SGS Certification.
Eia ka wehewehe kikoʻī o kēlā me kēia ʻano:
BT-100A | |
Nā hiʻohiʻona | Hana ʻia me ka mea mineral me ke ʻano nui o ka absorption.He ʻano maʻamau no ka hoʻohana maʻamau i ka plastic me ka liʻiliʻi o ka ʻala. |
Palapala noi | PP, PE, HDPE, PVC, PS, PA, ABS, EVA, mea kāma'a, pulu, pena, inika, pena etc. |
ʻAiʻai | 0.1% - 0.3% no ka plastic, 0.8% -1% no ka mea hao. |
Ka nana aku | Pauda keʻokeʻo |
BT-716 | |
Nā hiʻohiʻona | Loaʻa iā ia ka hana like me BT-100A, akā ʻoi aku ka liʻiliʻi o ka dosage. |
Palapala noi | PP, PE, HDPE, PVC, PS, PA, ABS, EVA, mea kāma'a, pulu, pena, inika, pena etc. |
ʻAiʻai | 0.05% - 0.1% no ka plastic |
Ka nana aku | Pauda keʻokeʻo |
BT-854 | |
Nā hiʻohiʻona | Loaʻa iā ia ka hana like me BT-100A no ka wehe ʻana i ka ʻala ikaika. |
Palapala noi | ʻOi aku ka maikaʻi no ka noi PVC palupalu. |
ʻAiʻai | 0.1% - 0.2%, e hoʻohui wale i 0.1% iā mākou. |
Ka nana aku | Pauda keʻokeʻo |
BT-793 | |
Nā hiʻohiʻona | Hoʻohana ia i ka ʻenehana kiʻekiʻe o ka ʻili meridian aʻa me ke ʻano o ka decompose. |
Palapala noi | ʻOi aku ka maikaʻi ma ka PP, PE a me ka PVC palupalu. |
ʻAiʻai | 0.1% - 0.2% |
Ka nana aku | Pauda keʻokeʻo |
BT-583 | |
Nā hiʻohiʻona | ʻO ia ka mea nui no ka hoʻoheheʻe ʻana i ka plastic recycle. |
Palapala noi | Hiki ke hoʻohana ʻia i ka huʻihuʻi o PP, PE, PVC, PS, ABS, EVA a me ka lāʻau. |
ʻAiʻai | 2% - 4% |
Ka nana aku | Pauda keʻokeʻo |
BT-267 | |
Nā hiʻohiʻona | Hoʻohana nui ia no ka hana kāmaʻa. |
Palapala noi | Hiki ke hoʻohana ʻia ma PP, PVC, PS, ABS a me PC etc. |
ʻAiʻai | 0.05% - 0.2% |
Ka nana aku | Pauda keʻokeʻo |
BT-120 | |
Nā hiʻohiʻona | Hoʻohana maʻamau ia i nā mea lāʻau. |
Palapala noi | PP, PE, PVC, PS, PA, ABS a me na mea kamaa. |
ʻAiʻai | 0.1% - 0.5% |
Ka nana aku | Pauda keʻokeʻo |
BT-130 | |
Nā hiʻohiʻona | Hiki iā ia ke hoʻopau i ka ʻala e hele mai ana mai ka plastic me ka hoʻopiha ʻana i ke keʻokeʻo Farani a me ka calcium carbonate. |
Palapala noi | PP, PE, PVC, ABS, PS a me ka pulupulu. |
ʻAiʻai | 0.4% |
Ka nana aku | Pauda keʻokeʻo |
Packaging a me ka waiho ʻana:
ʻO ka mea hoʻohemo ʻala he ʻano pauka a ua hoʻopili ʻia ʻo 15KG i hoʻokahi pahu pahu me ka pahu alumini i loko.Pono e mālama ʻia ma kahi maʻemaʻe, ventilated, maloʻo me kahi manawa mālama o 12 mahina.
Nānā:
1. Pono nā mea kūʻai e koho i ke ʻano e like me ka nui o ka ʻala o ka mea.
2. Hiki iā mākou ke hoʻopau i nā mea ʻala ʻē aʻe i haʻi ʻole ʻia ma kēia papa inoa, inā ʻaʻole hiki iā ʻoe ke hoʻoholo i ke ʻano o ka ʻala, e hoʻouna wale ʻoe i kahi laʻana liʻiliʻi iā mākou, hiki iā mākou ke hoʻāʻo i kā mākou lab a kōkua iā ʻoe e hoʻoholo i kēlā ʻano. hiki ke hoʻohana.
No ka paʻakikī loa o ka ʻala kemika e hoʻoholo i hea mai ia, no laila ke noi ʻoluʻolu nei mākou e hoʻouna i ka hāpana iā mākou no ka hoʻāʻo lab, i hiki iā mākou ke hana i ke ʻano kūpono nokāu noi.
(Hiki ke hāʻawi ʻia ka TDS piha e like me ke noi ma o “Waiho i kāu leka”)